Jindal Global Law School Admissions 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26
The Commissioner for Entrance Examinations, Kerala (CEE Kerala) has declared the KLEE 3-year LLB result and 5-year LLB results on June 19, 2025. Candidates can download the KLEE LLB result 2025 from the official website - cee.kerala.gov.in. The direct link to the KLEE 2025 rank list is below. The KLEE rank list 2025 has been prepared based on the KLEE 2025 final answer key. Candidates who have obtained more than the minimum qualifying marks in the CEE Kerala KLEE result will be eligible to register for the KLEE 2025 counselling process. CEE Kerala conducted KLEE 2025 for 3-year LLB and 5-year LLB on June 01, 2025.
This Story also Contains
CEE Kerala conducts the Kerala Law Entrance Exam for admission into 5-year LLB, 3-year LLB and LLM programmes. The authorities will publish the KLEE rank list 2025 that mentions the candidate’s roll number, score obtained in KLEE 2025 and the candidate’s rank. Read on to find out more about the KLEE result 2025 including steps to check the result and other relevant information.
CEE Kerala will declare the KLEE result 2025 tentatively in the last week of June 2025. Given below in the table are the tentative dates for the KLEE 2025 results.
| Particulars | KLEE 3-year LLB result | KLEE 5-year LLB result |
|---|---|---|
Exam Date | M June 01, 2025 (3 pm to 5 pm) |
June 01, 2025 (10 am to 12 pm) |
Release of provisional answer key | June 01, 2025 | June 01, 2025 |
Release of final answer key | Will be notified | Will be notified |
KLEE 2025 result date | June 19, 2025 | June 19, 2025 |
Candidates can download the KLEE 2025 rank list by following the steps given below -
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Particulars | 3-year LLB | 5-year LLB |
| KLEE Rank List 2025 | KLEE 3 year 2025 ranklist | KLEE 5 year 2025 ranklist |
In order to be eligible for the counselling of KLEE 2025, candidates must make it to the KLEE 2025 rank list. The minimum qualifying marks in KLEE 2025 is 10% of the total marks for the general and SEBC categories. For SC and ST candidates, the minimum qualifying marks in KLEE 2025 is 5% of the total marks. Candidates must score the stipulated minimum marks in order to be ranked. There are no qualifying marks specified for LLM.
| Category | Marks | |
|---|---|---|
5-year LLB | 3-year LLB | |
General / SEBC | 10% (60 marks out of 600) | 10% (60 marks out of 600) |
SC/ST | 5% (30 marks out of 600) | 5% (30 marks out of 600) |
The exam authorities have established a tie-breaker rule in case of a tie in the marks scored by the candidate in KLEE 2025. Below are the details of the tiebreaker rule -
In case of a tie, the candidate securing higher marks in the ‘Aptitude for Legal Studies’ section will be given a higher rank.
If the tie persists, candidates with higher marks in the 'English' section will be placed higher in the ranking.
If the tie still remains unbroken, then the age of the candidate will be considered, the elder candidate being placed higher in ranking than the younger one.
In case of a tied score in KLEE LLM, candidates who score higher marks in Part A of will be placed higher in the rank list. If the tie persists, the older candidate in terms of age will be given preference.
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
India's Largest University | BCI approved | Meritorious Scholarships up to 5 lacs |
Going by the trend observed in KLEE 2025, it can be said that a score above 250 is a good score in KLEE. It ensures a rank within the top 100. A score above 300 can ensure a rank within top 50.
Given below are KLEE rank lists for previous years which will give candidates a fair idea of what will be a good score in KLEE 2025
Candidates who qualify in KLEE 2025 will be eligible to take part in the KLEE counselling 2025. The counselling process will be held in multiple rounds. The authorities will publish the counselling schedule and seat allotment for each round on the KLEE website. Shortlisted candidates must register for counselling by exercising choice filling. Seat allotment will be published based on the ranks of the candidates and the choices filled by them. Allotted candidates will be required to report at the allotted college with original documents and also pay the course fees.
CEE Kerala will release the KLEE 2025 cut off on its official website. The cut offs are released separately for 3 year LLB and 5 year LLB in multiple rounds. Candidates can check the cutoffs under the respective examination tabs. The cut off is expressed in terms of the last rank candidate admitted into a particular course under a particular category.
Given below are tables that describe the cut off for KLEE 2023 for 5 year LLB and 3-year LLB programmes. This data will give an idea about what cut offs to expect in the upcoming exam.
| Name of College | Type | SM | EZ | MU | LA | BH | BX | KN | KU | SC | ST | EW |
| Government Law College, Ernakulam | G | 156 | 249 | 276 | 383 | 392 | 523 | - | 1313 | 652 | 1952 | 554 |
| Government Law College, Kozhikkode | G | 270 | 393 | 380 | 522 | 666 | 460 | 1055 | 1470 | 950 | 1326 | 918 |
| Government Law College, Thrissur | G | 275 | 437 | 461 | 712 | 750 | 585 | 2687 | 1436 | 961 | 1909 | 878 |
| Government Law College, Thiruvananthapuram | G | 89 | 215 | 207 | 129 | 315 | 253 | - | 2195 | 515 | 1870 | 379 |
| Al Ameen Law College, Kulappully, Shornur, Palakkad - 679122. | S | 891 | 1135 | 978 | 1228 | 1364 | 1045 | - | - | 1511 | - | 1342 |
| Al Azhar Law college, Perumpillichira P O, Thodupuzha, Idukki. | S | 976 | 1221 | 1041 | 1334 | 1245 | - | - | 2486 | 1483 | - | - |
| Bharata Mata Shool of Legal Studies, Aluva | S | 526 | 605 | 614 | 760 | 1482 | - | - | - | 1301 | 2657 | - |
| CSI College of Legal Studies, Kottayam. | S | 899 | 1022 | 1108 | 1114 | 984 | - | - | - | 1562 | 2528 | 1346 |
| CSI Institute of Legal Studies, Cheruvarakonam, Parasala P O, Thiruvananthapuram | S | 877 | 1054 | 1005 | 996 | 1068 | - | - | 2714 | 1360 | 2671 | 1303 |
| IMT Law College, Perinthalmanna | S | 1168 | 1192 | 1196 | - | - | - | - | - | 1753 | - | - |
| KMCT Law College, Malappuram | S | 892 | 1016 | 939 | 1527 | 1012 | 1147 | - | - | 1253 | - | - |
| Markaz Law College, Markaz Knowledge City, Kannothe P O, Kozhikode. | S | 762 | 791 | 932 | - | 1679 | - | - | - | 1558 | - | 1386 |
| Mount Zion Law College, Kadammanitta, Pathanamthitta | S | 1085 | 1314 | 1273 | 1216 | 1580 | - | - | - | 1592 | - | - |
| Nehru Academy of Law, Lakkidi, Palakkad, | S | 890 | 1000 | 921 | 1551 | 1070 | - | - | - | 1538 | - | 1251 |
| St. Dominic's College of Law, Kanjirappally, Kottayam | S | 1094 | 1264 | 1286 | 1318 | 1641 | - | - | - | 1717 | 2262 | 1649 |
| Sree Narayana Law College, Poothotta, Ernakulam | S | 680 | 769 | 837 | 761 | 1204 | 696 | - | 2160 | 1443 | 2128 | 1327 |
| B.Com LL.B (Hons) | ||||||||||||
| Name of College | Type | SM | EZ | MU | LA | BH | BX | KN | KU | SC | ST | EW |
| Government Law College, Ernakulam | G | 101 | 143 | 203 | 349 | 406 | 394 | 2603 | 702 | 610 | 688 | 736 |
| Al Azhar Law college, Perumpillichira P O, Thodupuzha, Idukki. | S | 2147 | 2411 | 2246 | 2553 | 3382 | - | - | - | 3135 | - | - |
| Bharata Mata Shool of Legal Studies, Aluva East, Chunangamveli, Ernakulam. | S | 584 | 1096 | 650 | 865 | 1000 | - | - | - | 2151 | 3586 | - |
| CSI College for Legal Studies, Kanakkary P O, Ettumanoor, Kottayam. | S | 1474 | 2030 | 2381 | 1783 | 1998 | - | - | - | 2648 | - | 3318 |
| Co-operative School of Law, Vengalloor P O, Mutharamkannu, Thodupuzha, Iduki. | S | 2641 | 3322 | 2956 | 3391 | 3436 | 3129 | - | - | 3378 | - | 2883 |
| IMT Law College, Perinthalmanna | S | 2766 | 2844 | 2789 | - | 3244 | - | - | - | 3200 | - | - |
| KMCT Law College, Mampara, Pazhur P O, Kuttippuram, Malappuram. | S | 2206 | 2445 | 2435 | - | 2563 | 3595 | - | - | 2843 | - | - |
| Mount Zion Law College, Kadammanitta, Pathanamthitta. | S | 2961 | 3059 | 3109 | - | - | - | - | - | 3423 | - | - |
| Nehru Academy of Law, Lakkidi, Palakkad, | S | 1876 | 2270 | 2166 | 3237 | 2344 | - | - | - | 3027 | - | 2762 |
| Sree Narayana Law College, Poothotta, Ernakulam. | S | 1063 | 1165 | 1188 | 1241 | 1445 | - | - | - | 1848 | 1250 | 2643 |
| BBA LL.B (Hons) | ||||||||||||
| Name of College | Type | SM | EZ | MU | LA | BH | BX | KN | KU | SC | ST | EW |
| Government Law College, Kozhikkode | G | 287 | 415 | 348 | 741 | 504 | 766 | 2083 | 1710 | 1197 | 2548 | 886 |
| Government Law College, Thrissur | G | 290 | 455 | 363 | 724 | 419 | - | - | - | 1175 | 2618 | 763 |
| Al Ameen Law College, kulappully, Shornur, Palakkad | S | 1315 | 1758 | 1379 | 2768 | 1331 | 3534 | - | 3590 | 1755 | - | 3067 |
| Al Azhar Law college, Perumpillichira P O, Thodupuzha, Idukki. | S | 1577 | 1707 | 1665 | 1898 | 2916 | - | - | - | 2745 | - | - |
| BBA LL.B (Hons) | ||||||||||||
| Name of College | Type | SM | EZ | MU | LA | BH | BX | KN | KU | SC | ST | EW |
| Bharata Mata Shool of Legal Studies, Aluva East, Chunangamveli, Ernakulam. | S | 775 | 1070 | 961 | 1051 | 869 | 901 | - | 2280 | 2312 | 3898 | - |
| Bhavans NA Palkhiwala Academy for Advanced Legal Studies and Research , Ramanattukara,Kozhikkode | S | 1622 | 2098 | 2117 | 3154 | 2454 | 3117 | 3527 | 3620 | 2649 | - | 3783 |
| Co-operative School of Law, Vengalloor P O, Mutharamkannu, Thodupuzha, Iduki. | S | 2678 | 2979 | 2886 | 3103 | 3294 | 2832 | - | - | 3285 | - | 3158 |
| IMT Law College, Perinthalmanna | S | 2115 | 2491 | 2216 | 3387 | 2891 | - | - | - | 2993 | - | - |
| V R Krishnan Ezhuthachan Law College, Palakkad. | S | 2094 | 2209 | 2348 | 2186 | 2739 | - | - | - | 2749 | 3855 | 3796 |
| KMCT Law College, Mampara, Pazhur P O, Kuttippuram, Malappuram. | S | 1434 | 1732 | 1605 | 3821 | 1955 | 1695 | - | 3379 | 2259 | 3962 | - |
| Mount Zion Law College, Kadammanitta, Pathanamthitta. | S | 2460 | 2629 | 2619 | - | - | - | - | - | 3453 | - | - |
| Nehru Academy of Law, Lakkidi, Palakkad, | S | 1328 | 1661 | 1756 | - | - | - | - | - | 3000 | - | 2737 |
| ST. Dominic's College of Law, Kanjirappally | S | 2424 | 2558 | 2831 | 3479 | 2430 | - | - | - | 3034 | - | 2784 |
| Sree Narayana Law College, Poothotta, Ernakulam. | S | 796 | 946 | 956 | 905 | 1467 | - | - | - | 1237 | 2634 | 1115 |
| BA LL.B | ||||||||||||
| Name of College | Type | SM | EZ | MU | LA | BH | BX | KN | KU | SC | ST | EW |
| Government Law College, Thiruvananthapuram | G | 181 | 377 | 282 | 396 | 352 | 217 | 1041 | 2057 | 969 | 2120 | 765 |
| CSI Institute of Legal Studies, Cheruvarakonam, Parassala P O, Thiruvananthapuram. | S | 1673 | 2045 | 1748 | 2103 | 1818 | - | - | - | 2086 | - | 2195 |
| Divine Law College, Pathanapuram,Adoor, Pathanamthitta | S | 1858 | 2006 | 2434 | 2605 | 1968 | - | - | - | 2486 | - | 3548 |
| BA LL.B | ||||||||||||
| Name of College | Type | SM | EZ | MU | LA | BH | BX | KN | KU | SC | ST | EW |
| Mar Gregorius College of Law, Nalanchira, Thiruvananthapuram. | S | 473 | 528 | 871 | - | - | 666 | 3141 | 3829 | 1254 | - | - |
| Guru Nithyachaithanya Yathi College of Law and Research Centre, Kariyilakulam,Kayamkulam | S | 2571 | 2639 | 2716 | 3591 | 3030 | 3299 | - | - | 2817 | - | 3815 |
| Mar Ivanios , Puliyor, Chenganoor | S | 2329 | 2451 | 2522 | 2623 | 3116 | - | - | - | 3074 | 4026 | 3492 |
| N S S Law College, Kottiyam, Kollam. | S | 1397 | 1826 | 1868 | 2046 | 1684 | - | - | - | 2372 | - | 2668 |
| Silver Jubilee Law College, Poovachal , Kattakada | S | 2177 | 2539 | 2690 | 2390 | 2696 | 2863 | - | - | 2938 | - | 3193 |
| Sree Narayana Guru College of Legal Studies, Kollam | S | 1257 | 1562 | 2200 | 1635 | 1963 | - | - | - | 1700 | - | 2272 |
| BA LL.B (Hons) | ||||||||||||
| Name of College | Type | SM | EZ | MU | LA | BH | BX | KN | KU | SC | ST | EW |
| Al Azhar Law college, Perumpillichira P O, Thodupuzha, Idukki. | S | 1535 | 2442 | 1649 | 2063 | 2579 | 2145 | - | 2751 | 2208 | 4042 | - |
| Bharata Mata Shool of Legal Studies, Aluva East, Chunangamveli, Ernakulam. | S | 733 | 1157 | 781 | 1249 | 1193 | - | - | - | 1691 | - | - |
| CSI College for Legal Studies, Kanakkary P O, Ettumanoor, Kottayam. | S | 1499 | 1894 | 2168 | - | - | - | - | - | 2143 | - | 2017 |
| ST. Dominic's College of Law, Kanjirappally | S | 2263 | 2544 | 2968 | - | - | 2966 | - | - | 2895 | 3746 | 3111 |
| Sree Narayana Law College, Poothotta, Ernakulam. | S | 1007 | 1113 | 1120 | 1276 | 1600 | - | - | - | 1774 | - | 2129 |
| BBA LL.B | ||||||||||||
| Name of College | Type | SM | EZ | MU | LA | BH | BX | KN | KU | SC | ST | EW |
| CSI Institute of Legal Studies, Cheruvarakonam, Parassala P O, Thiruvananthapuram. | S | 1978 | 2371 | 2362 | 2215 | 2440 | 2452 | - | - | 2788 | - | 2420 |
| BBA LL.B | ||||||||||||
| Name of College | Type | SM | EZ | MU | LA | BH | BX | KN | KU | SC | ST | EW |
| Mar Gregorius College of Law, Nalanchira, Thiruvananthapuram. | S | 758 | 937 | 927 | 1139 | 1052 | - | - | - | 1357 | - | - |
| Markaz Law College, Karanthur, Kozhikode. | S | 1430 | 2116 | 1575 | - | 2584 | - | - | - | 2251 | 3806 | 2838 |
| Sree Narayana Guru College of Legal Studies, Kollam | S | 1511 | 1574 | 1845 | 1565 | 2041 | - | - | - | 2187 | - | 1864 |
| B.Com LL.B | ||||||||||||
| Name of College | Type | SM | EZ | MU | LA | BH | BX | KN | KU | SC | ST | EW |
| CSI Institute of Legal Studies, Cheruvarakonam, Parassala P O, Thiruvananthapuram. | S | 2313 | 2373 | 2615 | - | - | 2918 | - | - | 2769 | - | 2805 |
| Divine Law College, Pathanapuram,Adoor, Pathanamthitta | S | 2759 | 2858 | 3144 | 3239 | 3458 | 3114 | - | - | 3105 | - | - |
| Mar Gregorius College of Law, Nalanchira, Thiruvananthapuram. | S | 868 | 1289 | 1035 | 1552 | 1324 | - | - | - | 2654 | - | - |
| Mar Ivanios , Puliyor, Chenganoor | S | 3070 | 3152 | 3203 | - | 3500 | - | - | - | 3180 | - | 3553 |
| The Kerala Law Academy Law College, Peroorkada, Thiruvananthapuram | S | 669 | 1124 | 837 | - | - | - | - | 1209 | 1372 | - | 1287 |
| Sree Narayana Guru College of Legal Studies, Kollam | S | 1607 | 1839 | 2334 | 2419 | 2119 | - | - | - | 2408 | - | 2848 |
Frequently Asked Questions (FAQs)
KLEE 2026 results will be declared in the third week of June 2026.
One can check KLEE 2026 result from the official website - cee.kerala.gov.in under the respective exam tab.
The minimum qualifying marks in KLEE 2026 is 10% of the total marks for general and SEBC category. For SC and ST candidates, the minimum qualifying marks in KLEE 2026 is 5% of the total marks.
On Question asked by student community
Hey,
CUET LLB Entrance Exam 2024 - Syllabus
For detailed information please visit : https://law.careers360.com/articles/cuet-llb-syllabus
The KLEE exam syllabus includes the following topics:
Hello Aspirant,
Yes, You can do law. The eligibility Criteria for joining 3 year law course:
Students must finish a bachelor's degree curriculum in any field, such as a BA, B.Com, B.Sc, BBA, or BCA, in order to be admitted to three-year LLB programmes.
Minimum grades can differ per college;
Hello aspirant,
The date of the KEAM 2024 exam is anticipated to be announced shortly by the Commissioner for Entrance Examinations (CEE), Kerala. The official website, cee.kerala.gov.in, is where candidates can verify the KEAM entrance exam date for 2024. Applicants for the Kerala engineering entrance test should review the KEAM
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
#14 in India by NIRF Ranking | NAAC A++ accredited | Approved by BCI | Scholarships Available
Last Date to Apply: 10th February 2026 | Grade 'A+' accredited by NAAC | Ranked 33rd by NIRF 2025
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26