Jindal Global Law School Admissions 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26
Andhra Pradesh State Council of Higher Education (APSCHE) has opened the AP LAWCET 2025 Phase 2 web options window on November 19, 2025. Candidates who have completed the AP LAWCET 2025 Phase 2 registration process can visit the official website: lawcet-sche.aptonline.in/LAWCET to complete the choice filling process. The last date for candidates to enter the choices for AP LAWCET phase 2 counselling is November 22, 2025. The AP LAWCET 2025 Phase 2 web options editing window will open on November 23, 2025. However, candidates will be able to make the necessary changes in their web options for the second round of AP LAWCET counselling 2025 through the official website. Candidates can gain seat allotment in the AP LAWCET Phase 2 counselling 2025 process in only those colleges which are part of their options. The authorities will release the AP LAWCET 2025 Phase 2 seat allotment on November 25, 2025. Read on to get all the details on the AP LAWCET 2025 web options entry, including steps, seats, and colleges.
This Story also Contains
Candidates were advised to provide maximum college preferences for AP LAWCET web options to maximise their chances of obtaining AP LAWCET 2025 seat allotment. Only those candidates who have secured more than the minimum qualifying marks in the AP LAWCET 2025 will be eligible to participate in the counselling process and to submit AP LAWCET 2025 web options online. Through Andhra Pradesh Law Common Entrance Test, candidates will be admitted into 3-year LLB and 5-year LLB programmes of various colleges in Andhra Pradesh. Through AP PGLCET 2025, candidates will be admitted into the LLM programme.
The AP LAWCET web options dates 2025 are notified along with the AP LAWCET 2025 counselling dates. The entire schedule of the tentative dates for AP LAWCET 2025 web options is given below.
Particulars | Dates |
|---|---|
June 19, 2025 | |
AP LAWCET Phase 1 Counselling | |
Counselling registration opens | September 8 to September 18, 2025 |
Certificate verification | September 9 to September 18, 2025 |
AP LAWCET web options 2025 date | October 21 to October 22, 2025 |
Editing web option | October 23, 2025 |
Publication of seat allotment | October 25, 2025 |
Reporting to colleges | October 27 to October 29, 2025 |
| Commencement of classwork | From October 27, 2025 |
AP LAWCET Phase 2 Counselling | |
Counselling registration opens | November 16 to November 19, 2025 |
Certificate verification | November 17 to November 21, 2025 |
AP LAWCET 2025 web options date | November 19 to November 22, 2025 |
Editing web option | November 23, 2025 |
Publication of seat allotment | November 25, 2025 |
| Reporting to colleges | November 25 to December 1, 2025 |
Candidates can perform AP LAWCET 2025 web options entry online after they have registered for the counselling process. Given below are the steps to be followed for AP LAWCET web options entry 2025.
Candidates have to first get the documents verified at the designated AP LAWCET 2025 helpline centres.
Payment of counselling registration fee of Rs 1000 for general/OBC candidates and Rs 500 for SC/ST candidates.
Click on the web option filling link that will be activated on the specified AP LAWCET 2025 web options date.
Log in and fill out the AP LAWCET 2025 web options.
Select the desired colleges.
Submit the college preferences to complete the AP LAWCET web options 2025 entry.
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Particulars | Seats |
|---|---|
3-year LLB | 5398 |
5-year LLB | 2532 |
LLM | 372 |
The table given below provides the list of colleges participating in AP LAWCET 2025.
S.No | Institute's Name | Place | College Type | Course | Convener Seats |
|---|---|---|---|---|---|
1 | G.S.K.M.Law College | Rajahmundry | Pvt | 3-year LLB | 70 |
2 | G.S.K.M.Law College | Rajahmundry | Pvt | 5-year LLB | 70 |
3 | P.S.Raju Law College | Kakinada | Pvt | 3-year LLB | 105 |
4 | P.S.Raju Law College | Kakinada | Pvt | 5-year LLB | 52 |
5 | Rajiv Gandhi Institute Of Law | Kakinada | Pvt | 3-year LLB | 105 |
6 | Rajiv Gandhi Institute Of Law | Kakinada | Pvt | 5-year LLB | 52 |
7 | Veeravalli College Of Law | Rajahmundry | Pvt | 3-year LLB | 70 |
8 | Veeravalli College Of Law | Rajahmundry | Pvt | 5-year LLB | 70 |
9 | Veeravalli College Of Law | Rajahmundry | Pvt | LLM | 17 |
10 | Veeravalli College Of Law | Rajahmundry | Pvt | LLM | 17 |
11 | A.C.College Of Law | Guntur | Pvt | 3-year LLB | 140 |
12 | A.C.College Of Law | Guntur | Pvt | 5-year LLB | 70 |
13 | Acharya Nagarjuna University | Guntur | Gov | LLM | 11 |
14 | Acharya Nagarjuna University | Guntur | Gov | LLM | 11 |
15 | Acharya Nagarjuna University | Guntur | Gov | LLM | 11 |
16 | Acharya Nagarjuna University | Guntur | Gov | LLM | 11 |
17 | J.C.College Of Law | Guntur | Pvt | 3-year LLB | 158 |
18 | J.C.College Of Law | Guntur | Pvt | 5-year LLB | 105 |
19 | D.S.R.Hindu College Of Law | Machilipatnam | Pvt | 3-year LLB | 70 |
20 | Smt.V.D.Siddhardha Law College | Vijayawada | Pvt | 3-year LLB | 140 |
21 | Smt.V.D.Siddhardha Law College | Vijayawada | Pvt | 5-year LLB | 70 |
22 | Indira Priyadarsini Law College | Ongole | Pvt | 3-year LLB | 140 |
23 | Indira Priyadarsini Law College | Ongole | Pvt | 5-year LLB | 70 |
24 | N S Law College | Markapur | Pvt | 3-year LLB | 52 |
25 | N S Law College | Markapur | Pvt | 5-year LLB | 52 |
26 | Mahatma Jyothirao Phule College Of Law-Brau-Srikakulam | Srikakulam | Gov | 3-year LLB | 88 |
27 | Mahatma Jyothirao Phule College Of Law-Brau-Srikakulam | Srikakulam | Gov | LLM | 16 |
28 | Mahatma Jyothirao Phule College Of Law-Brau-Srikakulam | Srikakulam | Gov | LLM | 11 |
29 | Mahatma Jyothirao Phule College Of Law-Brau-Srikakulam | Srikakulam | Gov | LLM | 16 |
30 | M.P.R. Law College | Srikakulam | Pvt | 3-year LLB | 70 |
31 | M.P.R. Law College | Srikakulam | Pvt | 5-year LLB | 70 |
32 | All Saints Law College | Visakhapatnam | Pvt | 3-year LLB | 140 |
33 | All Saints Law College | Visakhapatnam | Pvt | 3-year LLB | 70 |
34 | All Saints Law College | Visakhapatnam | Pvt | 5-year LLB | 17 |
35 | All Saints Law College | Visakhapatnam | Pvt | LLM | 17 |
36 | Dr.B.R.Ambedkar College Of Law-Au | Visakhapatnam | Gov | 3-year LLB | 44 |
37 | Dr.B.R.Ambedkar College Of Law-Au | Visakhapatnam | Gov | LLM | 5 |
38 | Dr.B.R.Ambedkar College Of Law-Au | Visakhapatnam | Gov | LLM | 5 |
39 | Dr.B.R.Ambedkar College Of Law-Au-Self Finance | Visakhapatnam | Gov | 3-year LLB | 4 |
40 | Dr.B.R.Ambedkar College Of Law-Au-Self Finance | Visakhapatnam | Gov | 5-year LLB | 44 |
41 | Dr.B.R.Ambedkar College Of Law-Au-Self Finance | Visakhapatnam | Gov | LLM | 5 |
42 | Dr.B.R.Ambedkar College Of Law-Au-Self Finance | Visakhapatnam | Gov | LLM | 5 |
43 | N.B.M.Law College | Visakhapatnam | Pvt | 3-year LLB | 140 |
44 | N.B.M.Law College | Visakhapatnam | Pvt | 5-year LLB | 70 |
45 | N.B.M.Law College | Visakhapatnam | Pvt | LLM | 17 |
46 | N.B.M.Law College | Visakhapatnam | Pvt | LLM | 17 |
47 | N.V.P.Law College | Visakhapatnam | Pvt | 3-year LLB | 105 |
48 | N.V.P.Law College | Visakhapatnam | Pvt | 5-year LLB | 105 |
49 | Shri Shirdi Sai Law College | Anakapally | Pvt | 3-year LLB | 70 |
50 | Visaka Law College | Visakhapatnam | Pvt | 3-year LLB | 140 |
51 | Visaka Law College | Visakhapatnam | Pvt | LLM | 17 |
52 | M.R.V.R.G.R. Law College | Vizianagaram | Pvt | 3-year LLB | 105 |
53 | D.N.Raju Law College | Bhimavaram | Pvt | 5-year LLB | 52 |
54 | D.N.Raju Law College | Bhimavaram | Pvt | 3-year LLB | 158 |
55 | D.N.Raju Law College | Bhimavaram | Pvt | 5-year LLB | 52 |
56 | Department Of Law-S.K.U.Campus | Anantapuramu | Gov | 3-year LLB | 88 |
57 | Department Of Law-S.K.U.Campus | Anantapuramu | Gov | LLM | 11 |
58 | Department Of Law-S.K.U.Campus | Anantapuramu | Gov | LLM | 11 |
59 | Department Of Law-S.K.U.Campus-Self Finance | Anantapuramu | Gov | LLM | 5 |
60 | Department Of Law-S.K.U.Campus-Self Finance | Anantapuramu | Gov | LLM | 5 |
61 | Sri Vijayanagar Law College | Anantapuramu | Pvt | 5-year LLB | 52 |
62 | Sri Vijayanagar Law College | Anantapuramu | Pvt | 5-year LLB | 52 |
63 | Sri Vijayanagar Law College | Anantapuramu | Pvt | 3-year LLB | 105 |
64 | Sri Vijayanagar Law College | Anantapuramu | Pvt | 3-year LLB | 264 |
65 | Sri Vijayanagar Law College | Anantapuramu | Pvt | 5-year LLB | 105 |
66 | Sri Vijayanagar Law College | Anantapuramu | Pvt | LLM | 17 |
67 | Sri Vijayanagar Law College | Anantapuramu | Pvt | LLM | 17 |
68 | Anantha College Of Law | Tirupati | Pvt | 5-year LLB | 52 |
69 | Anantha College Of Law | Tirupati | Pvt | 3-year LLB | 105 |
70 | Anantha College Of Law | Tirupati | Pvt | 3-year LLB | 211 |
71 | Anantha College Of Law | Tirupati | Pvt | 5-year LLB | 52 |
72 | Dr. B.R.Ambedkar Global Law Institute | Tirupati | Pvt | 5-year LLB | 105 |
73 | Dr. B.R.Ambedkar Global Law Institute | Tirupati | Pvt | 5-year LLB | 105 |
74 | Dr. B.R.Ambedkar Global Law Institute | Tirupati | Pvt | 3-year LLB | 264 |
75 | Dr. B.R.Ambedkar Global Law Institute | Tirupati | Pvt | 3-year LLB | 264 |
76 | Dr. B.R.Ambedkar Global Law Institute | Tirupati | Pvt | 5-year LLB | 105 |
77 | Dr. B.R.Ambedkar Global Law Institute | Tirupati | Pvt | 5-year LLB | 105 |
78 | Dr. B.R.Ambedkar Global Law Institute | Tirupati | Pvt | LLM | 17 |
79 | Dr. B.R.Ambedkar Global Law Institute | Tirupati | Pvt | LLM | 17 |
80 | KKC College Of Law | Puttur | Pvt | 3-year LLB | 264 |
81 | KKC College Of Law | Puttur | Pvt | 5-year LLB | 52 |
82 | Sri Eshwar Reddy Law College | Tirupati | Pvt | 3-year LLB | 211 |
83 | Sri Eshwar Reddy Law College | Tirupati | Pvt | 5-year LLB | 52 |
84 | S.R.K.M.Law College | Chittoor | Pvt | 3-year LLB | 264 |
85 | S.R.K.M.Law College | Chittoor | Pvt | 5-year LLB | 70 |
86 | S.R.K.M.Law College | Chittoor | Pvt | LLM | 17 |
87 | S.R.K.M.Law College | Chittoor | Pvt | LLM | 17 |
88 | Sri Venkateswara Law College | Tirupati | Pvt | 3-year LLB | 211 |
89 | Sri Venkateswara Law College | Tirupati | Pvt | 5-year LLB | 105 |
90 | Department of Law-S V University-Self Finance | Tirupati | Gov | LLM | 13 |
91 | Department of Law-S V University-Self Finance | Tirupati | Gov | 5-year LLB | 66 |
92 | Sri P.Basi Reddy College Of Law | Kadapa | Pvt | 3-year LLB | 105 |
93 | Sri P.Basi Reddy College Of Law | Kadapa | Pvt | 5-year LLB | 52 |
94 | Smt.Basava Rama Tarakam Memorial Law College | Kadapa | Pvt | 3-year LLB | 264 |
95 | Smt.Basava Rama Tarakam Memorial Law College | Kadapa | Pvt | 5-year LLB | 158 |
96 | Prasunna College of Law | Kurnool | Pvt | 3-year LLB | 264 |
97 | Prasunna College of Law | Kurnool | Pvt | 5-year LLB | 52 |
98 | V.R.Law college | Nellore | Pvt | 3-year LLB | 264 |
99 | V.R.Law college | Nellore | Pvt | 5-year LLB | 105 |
100 | Sri Padmavathi Mahila Viswa Vidyalayam | Tirupati | Gov | 3-year LLB | 44 |
101 | Sri Padmavathi Mahila Viswa Vidyalayam | Tirupati | Gov | 5-year LLB | 44 |
102 | Sri Padmavati Mahila Vsvavidyalayam-Self Finance | Tirupati | Gov | 3-year LLB | 22 |
103 | Sri Padmavati Mahila Visvavidyalayam-Self Finance | Tirupati | Gov | 5-year LLB | 22 |
104 | Sri Padmavati Mahila Visvavidyalayam-Self Finance | Tirupati | Gov | LLM | 8 |
105 | Sri Padmavati Mahila Visvavidyalayam-Self Finance | Tirupati | Gov | LLM | 8 |
Frequently Asked Questions (FAQs)
The AP LAWCET 2026 web option dates for the second round of counselling will be released on the official website.
Through AP LAWCET 2026, candidates will be admitted into 3-year LLB and 5-year LLB programmes.
AP LAWCET 2026 result will be declared on May 19, 2026.
On Question asked by student community
As per the notification released, the cut off of AP LAWCET 2024 entrance exam set for the general category is 35% (42 out of 120). However, there are no criteria regarding minimum qualifying marks if you are from SC and ST categories. As per the Andhra Pradesh LAWCET 2024 eligibility
Hello Aspirant,
Hope you are doing well. The cut off for SC male candidates is rank 1832 and female candidates is rank 1685. Yes you are eligible for admission for the five years integrated B.A.L.L.B course at Siddhartha law collage, Vijayawada, Andhra Pradesh .
Thank you.
Hello,
Sri Padmavati Mahila Visvavidyalayam, Tirupati, the exam conducting authority will declare the AP LAWCET 2022 result tentatively in last week of July 2022. Candidates will be able to download AP LAWCET result 2022 in online mode at the official website of APSCHE - sche.ap.gov.in. The officials have not yet
Hello aspirant,
Hope you are doing absolutely great.
So with regard to your query, as you scored 63 marks in the APEAMCET according to the previous year cutoffs of the EAPCET your rank will range between 5k to 15k. In Andhra Pradesh the intermediate marks have 25% of weightage and
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
#14 in India by NIRF Ranking | NAAC A++ accredited | Approved by BCI | Scholarships Available
Last Date to Apply: 10th February 2026 | Grade 'A+' accredited by NAAC | Ranked 33rd by NIRF 2025
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26