Jindal Global Law School Admissions 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26
Osmania University conducted the TS LAWCET 2025 on June 6, 2025, in online mode on behalf of TGCHE. As the TS LAWCET provisional answer key 2025 has been released, candidates are eagerly awaiting results and are curious about their chances of securing admission to the top law colleges in Telangana. The TS LAWCET cut off will be released separately for each round of TS LAWCET 2025 counselling. Some of the top law colleges that candidates must consider for 5-year LLB admission are the University College of Law OU Campus Hyderabad, Pendekanti Law College and Padala Rama Reddy Law College. Adarsha Law College, Warangal, Ananntha Law College, Hyderabad and Aurora's Legal Sciences Academy, Hyderabad are some colleges that candidates can consider for 3-year LLB admission.
This year, about 42,210 candidates registered for TS LAWCET 3-year LLB and 11,695 candidates registered for TS LAWCET 5-year LLB. The total number of candidates who appeared in TS LAWCET 2025 is around 53,905. Only those candidates who clear the cut-off for TS LAWCET 2025 will be able to gain admission to the top law colleges. Only those candidates who clear the cut-off for TS LAWCET 2025 will be able to secure admission. Through the Telangana State Law Common Entrance Test, candidates will be admitted into 3-year LLB and 5-year LLB programmes of participating colleges in Telangana.
To secure admission to top law colleges in Telangana through TS LAWCET 2025, candidates need to meet the qualifying marks and college-specific cutoff ranks for 3-year LLB or 5-year LLB programmes. Candidates must secure 35% (i.e. 42 marks out of a total 120 marks) to qualify for the merit list. For candidates belonging to the SC/ ST categories, there is no minimum qualifying mark. Candidates can find out the cutoffs for the top law colleges tabulated below.
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Candidates can check the TS LAWCET cutoff 2024 below. The college-wise cut-off is available for various categories under two main sub-categories, i.e OU and Universal.
Actual College Name | Category | Course and Type | OU Area category | Universal | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
University College Of Law OU Campus, Hyderabad | OPEN | LLB-5YEARS - Regular | 6 | 54 | 2 | 4 |
University College Of Law OU Campus, Hyderabad | EWS | LLB-5YEARS - Regular | 47 | 119 | 6 | 6 |
University College Of Law, Kakatiya University, Subedari | OPEN | LLB-5YEARS - Self Finance | 67 | 432 | 52 | 52 |
Pendekanti Law College | OPEN | LLB-5YEARS - Regular | 69 | 192 | 41 | 75 |
Padala Rama Reddy Law College | OPEN | LLB-5YEARS - Regular | 70 | 442 | 34 | 150 |
University College Of Law OU Campus, Hyderabad | SC | LLB-5YEARS - Regular | 87 | 163 | 78 | 78 |
K. V. Ranga Reddy Law College | OPEN | LLB-5YEARS - Regular | 133 | 565 | 41 | 41 |
Bhaskar Law College | OPEN | LLB-5YEARS - Regular | 135 | 2476 | 125 | 292 |
Dr. B. R. Ambedkar College Of Law Chikkadpally | OPEN | LLB-5YEARS - Regular | 151 | 591 | 111 | 262 |
Keshav Memorial College Of Law | OPEN | LLB-5YEARS - Regular | 158 | 620 | 7 | 61 |
Post Graduate College Of Law, Osmania University | OPEN | LLB-5YEARS - Self Finance | 182 | 284 | 93 | 108 |
Pendekanti Law College | SC | LLB-5YEARS - Regular | 197 | 1128 | 172 | 197 |
Post Graduate College Of Law Osmania University | SC | LLB-5YEARS - Self Finance | 302 | 378 | 142 | 142 |
Mahatma Gandhi Law College | OPEN | LLB-5YEARS - Regular | 330 | 712 | 88 | 209 |
University College Of Law Kakatiya University, Subedari | SC | LLB-5YEARS - Self Finance | 352 | 1023 | 328 | 500 |
Pendekanti Law College | EWS | LLB-5YEARS - Regular | 359 | 406 | - | - |
Mahatma Gandhi Law College | OPEN | BBALLB-5YEARS - Regular | 376 | 1211 | 42 | 376 |
Padala Rama Reddy Law College | SC | LLB-5YEARS - Regular | 392 | 1812 | 360 | 640 |
Dr. B. R. Ambedkar College Of Law Chikkadpally | SC | LLB-5YEARS - Regular | 401 | 1197 | 142 | 835 |
Dr. B. R. Ambedkar College Of Law Chikkadpally | EWS | LLB-5YEARS - Regular | 433 | 2047 | - | - |
Mahatma Jyotiba Phule Telangana Backward Classes Welfare Residential Law College For Men | OPEN | BBALLB-5YEARS - Regular | 466 | 466 | - | - |
Islamia College Of Law | OPEN | LLB-5YEARS - Regular | 476 | 1823 | 430 | 1096 |
Sultan-Ul-Uloom Law College | OPEN | BBALLB-5YEARS - Regular | 476 | 3409 | 128 | 568 |
Adarsha Law College | OPEN | LLB-5YEARS - Regular | 484 | 1742 | 235 | 495 |
Ananntha Law College | OPEN | LLB-5YEARS - Regular | 488 | 932 | 149 | 213 |
Aurora'S Legal Service Academy | OPEN | LLB-5YEARS - Regular | 499 | 758 | 407 | 407 |
Aurora'S Legal Service Academy | OPEN | LLB-5YEARS - Regular | 499 | 758 | 407 | 407 |
Keshav Memorial College Of Law | OPEN | BBALLB-5YEARS - Regular | 511 | 1223 | 341 | 341 |
SDM Law College | OPEN | LLB-5YEARS - Regular | 514 | 1256 | 376 | 376 |
Mahatma Gandhi Law College | OPEN | BCMLLB-5YEARS - Regular | 542 | 1823 | 493 | 718 |
Telangana Tribal Welfare Residential Law College For Men | OPEN | LLB-5YEARS - Regular | 594 | 1510 | - | - |
Aurora'S Legal Sciences Institute | OPEN | LLB-5YEARS - Regular | 605 | 1211 | 488 | 488 |
Aurora'S Legal Sciences Institute | OPEN | LLB-5YEARS - Regular | 605 | 1211 | 488 | 488 |
K. V. Ranga Reddy Law College | SC | LLB-5YEARS - Regular | 676 | 2353 | 462 | 462 |
Vinayaka Law College | OPEN | LLB-5YEARS - Regular | 690 | 1578 | 431 | 542 |
Padala Rama Reddy Law College | EWS | LLB-5YEARS - Regular | 692 | 2090 | 554 | 554 |
Islamia College Of Law | OPEN | BBALLB-5YEARS - Regular | 708 | 1979 | 347 | 1394 |
Keshav Memorial College Of Law | SC | LLB-5YEARS - Regular | 727 | 2111 | 571 | 884 |
Sultan-Ul-Uloom Law College | OPEN | LLB-5YEARS - Regular | 742 | 3405 | 270 | 874 |
Dr. V. R. K. College Of Law | OPEN | LLB-5YEARS - Regular | 808 | 3405 | 441 | 967 |
Mahatma Gandhi Law College | SC | LLB-5YEARS - Regular | 859 | 2328 | 854 | 859 |
SDM College Of Law | OPEN | LLB-5YEARS - Regular | 864 | 2411 | 376 | 514 |
Ananntha Law College | SC | LLB-5YEARS - Regular | 955 | 1888 | 819 | 955 |
Dr. V. R. K. College Of Law | OPEN | BBALLB-5YEARS - Regular | 967 | 3481 | 860 | 1891 |
Aurora's Legal Service Academy | OPEN | BBALLB-5YEARS - Regular | 1006 | 1268 | 314 | 314 |
K. V. Ranga Reddy Law College | EWS | LLB-5YEARS - Regular | 1049 | 2597 | - | - |
Mahatma Gandhi Law College | SC | BBALLB-5YEARS - Regular | 1145 | 3203 | 326 | 326 |
Mahatma Jyotiba Phule Telangana Backward Classes Welfare Residential Law College For Men | SC | BBALLB-5YEARS - Regular | 1211 | 3656 | 466 | 1211 |
Bhaskar Law College | EWS | LLB-5YEARS - Regular | 1230 | 1751 | - | - |
Adarsha Law College | SC | LLB-5YEARS - Regular | 1236 | 2597 | 1145 | 1846 |
Keshav Memorial College Of Law | SC | BBALLB-5YEARS - Regular | 1268 | 2740 | 2361 | 2361 |
Aurora'S Legal Service Academy | SC | LLB-5YEARS - Regular | 1270 | 1653 | 1225 | 1225 |
Mahatma Gandhi Law College | EWS | BBALLB-5YEARS - Regular | 1272 | 3178 | 913 | 1272 |
Telangana Tribal Welfare Residential Law College For Men | SC | LLB-5YEARS - Regular | 1510 | 3154 | - | - |
Ananntha Law College | EWS | LLB-5YEARS - Regular | 1532 | 3112 | - | - |
Mahatma Gandhi Law College | SC | BCMLLB-5YEARS - Regular | 1557 | 3592 | 1534 | 2265 |
Islamia College Of Law | SC | LLB-5YEARS - Regular | 1593 | 3321 | 1461 | 1988 |
Vinayaka Law College | EWS | LLB-5YEARS - Regular | 1638 | 3141 | - | - |
Vinayaka Law College | SC | LLB-5YEARS - Regular | 1644 | 2539 | 1578 | 1644 |
University College Of Law Kakatiya University, Subedari | EWS | LLB-5YEARS - Self Finance | 1664 | 2642 | 254 | 254 |
Islamia College Of Law | EWS | LLB-5YEARS - Regular | 1751 | 1751 | - | - |
Post Graduate College Of Law, Osmania University | EWS | LLB-5YEARS - Self Finance | 1769 | 1769 | 499 | 499 |
Aurora's Legal Service Academy | SC | BBALLB-5YEARS - Regular | 1887 | 2168 | 1565 | 1565 |
Islamia College Of Law | SC | BBALLB-5YEARS - Regular | 1935 | 3975 | 1873 | 2400 |
Aurora's Legal Sciences Institute | EWS | LLB-5YEARS - Regular | 1952 | 1952 | - | - |
Aurora's Legal Sciences Institute | SC | LLB-5YEARS - Regular | 1967 | 2237 | 1596 | 1596 |
SDM Law College | SC | LLB-5YEARS - Regular | 2175 | 2435 | 1990 | 1990 |
Bhaskar Law College | SC | LLB-5YEARS - Regular | 2240 | 3603 | 1453 | 2482 |
Aurora's Legal Service Academy | EWS | LLB-5YEARS - Regular | 2306 | 3114 | - | - |
Keshav Memorial College Of Law | EWS | LLB-5YEARS - Regular | 2642 | 3273 | 1052 | 1052 |
SDM College Of Law | SC | LLB-5YEARS - Regular | 2794 | 3592 | 2419 | 2419 |
College Name | Category | Course | MIN of RANK (OU) | MAX of RANK (OU) | MIN of RANK (UNR) | MAX of RANK (UNR) |
Adarsha Law College, Warangal | BCA | LLB | 3177 | 7457 | 2474 | 3177 |
Adarsha Law College, Warangal | EWS | LLB | 5223 | 16200 | 3576 | 6068 |
Adarsha Law College, Warangal | OPEN | LLB | 584 | 2991 | 370 | 855 |
Adarsha Law College, Warangal | SC | LLB | 2923 | 5290 | 1213 | 3603 |
Ananntha Law College, Hyderabad | BCA | LLB | 4480 | 5963 | 2023 | 3620 |
Ananntha Law College, Hyderabad | EWS | LLB | 1580 | 12719 | 518 | 2047 |
Ananntha Law College, Hyderabad | OPEN | LLB | 436 | 1993 | 52 | 518 |
Ananntha Law College, Hyderabad | SC | LLB | 2632 | 5606 | 2005 | 2138 |
Aurora's Legal Sciences Academy, Hyderabad | BCA | LLB | 4673 | 6977 | 2687 | 3827 |
Aurora's Legal Sciences Academy, Hyderabad | EWS | LLB | 9089 | 16200 | 4356 | 6957 |
Aurora's Legal Sciences Academy, Hyderabad | OPEN | LLB | 1362 | 2127 | 123 | 951 |
Aurora's Legal Sciences Academy, Hyderabad | SC | LLB | 3011 | 6767 | 2110 | 3850 |
Aurora's Legal Sciences Institute, Nalgonda | BCA | LLB | 5953 | 7665 | - | - |
Aurora's Legal Sciences Institute, Nalgonda | EWS | LLB | 5464 | 8982 | - | - |
Aurora's Legal Sciences Institute, Nalgonda | OPEN | LLB | 1159 | 2205 | 415 | 782 |
Aurora's Legal Sciences Institute, Nalgonda | SC | LLB | 3114 | 4317 | 1965 | 3341 |
Bhaskar Law College, Moinabad | BCA | LLB | 3126 | 8491 | 886 | 2023 |
Bhaskar Law College, Moinabad | EWS | LLB | 3756 | 16200 | 2720 | 6500 |
Bhaskar Law College, Moinabad | OPEN | LLB | 349 | 3167 | 5 | 1086 |
Bhaskar Law College, Moinabad | SC | LLB | 4100 | 7036 | 3487 | 3947 |
Dr BR Ambedkar College of Law, Hyderabad | BCA | LLB | 2614 | 4951 | 1260 | 1260 |
Dr BR Ambedkar College of Law, Hyderabad | EWS | LLB | 1243 | 10073 | 901 | 1994 |
Dr BR Ambedkar College of Law, Hyderabad | OPEN | LLB | 256 | 1213 | 135 | 247 |
Dr BR Ambedkar College of Law, Hyderabad | SC | LLB | 1184 | 3592 | 974 | 1281 |
Dr VRK College of Law, Hyderabad | OPEN | LLB | 2799 | 6358 | 1673 | 2465 |
Islamia College of Law, Hyderabad | BCA | LLB | 6040 | 7736 | 3620 | 5906 |
Islamia College of Law, Hyderabad | EWS | LLB | 6156 | 15588 | 3991 | 4228 |
Islamia College of Law, Hyderabad | OPEN | LLB | 1074 | 3074 | 352 | 1322 |
Islamia College of Law, Hyderabad | SC | LLB | 4994 | 7270 | 2727 | 4523 |
Justice Kumarayya College of Law, Karimnagar | BCA | LLB | 4054 | 9455 | 3894 | 3894 |
Justice Kumarayya College of Law, Karimnagar | EWS | LLB | 6749 | 11084 | 3525 | 4825 |
Justice Kumarayya College of Law, Karimnagar | OPEN | LLB | 1140 | 3756 | 113 | 1153 |
Justice Kumarayya College of Law, Karimnagar | SC | LLB | 4291 | 7703 | 3329 | 4333 |
Keshav Memorial College of Law, Hyderabad | BCA | LLB | 1370 | 5063 | 1027 | 1692 |
Keshav Memorial College of Law, Hyderabad | EWS | LLB | 1198 | 13380 | 390 | 1489 |
Keshav Memorial College of Law, Hyderabad | OPEN | LLB | 302 | 1540 | 40 | 311 |
Keshav Memorial College of Law, Hyderabad | SC | LLB | 2555 | 4876 | 1608 | 2586 |
KIMS College of Law, Karimnagar | BCA | LLB | 4306 | 9062 | 3059 | 3285 |
KIMS College of Law, Karimnagar | EWS | LLB | 7657 | 16127 | 3312 | 7657 |
KIMS College of Law, Karimnagar | OPEN | LLB | 1140 | 3312 | 61 | 1243 |
KIMS College of Law, Karimnagar | SC | LLB | 4894 | 8069 | 3126 | 5096 |
KV Ranga Reddy Law College, Hyderabad | BCA | LLB | 2426 | 3904 | 1438 | 1438 |
KV Ranga Reddy Law College, Hyderabad | EWS | LLB | 2073 | 12106 | 1994 | 2040 |
KV Ranga Reddy Law College, Hyderabad | OPEN | LLB | 171 | 1207 | 5 | 171 |
KV Ranga Reddy Law College, Hyderabad | SC | LLB | 2009 | 4751 | 293 | 2009 |
Mahatma Gandhi Law College, Hyderabad | BCA | LLB | 2209 | 4480 | 1692 | 2209 |
Mahatma Gandhi Law College, Hyderabad | BCA | LLB Hons | 2192 | 6824 | 729 | 2192 |
Mahatma Gandhi Law College, Hyderabad | EWS | LLB | 1609 | 12168 | 245 | 1609 |
Mahatma Gandhi Law College, Hyderabad | EWS | LLB Hons | 7502 | 16055 | 2103 | 5183 |
Mahatma Gandhi Law College, Hyderabad | OPEN | LLB | 73 | 1211 | 2 | 124 |
Mahatma Gandhi Law College, Hyderabad | OPEN | LLB Hons | 53 | 2051 | 68 | 383 |
Mahatma Gandhi Law College, Hyderabad | SC | LLB | 1816 | 4710 | 481 | 2286 |
Mahatma Gandhi Law College, Hyderabad | SC | LLB Hons | 2621 | 6176 | 1443 | 3229 |
Manair College of Law, Khammam | OPEN | LLB | 7 | 16313 | 1599 | 8665 |
MSS Law College, Hyderabad | BCA | LLB | 2753 | 5452 | 2924 | 2924 |
MSS Law College, Hyderabad | EWS | LLB | 3501 | 15232 | 1099 | 1674 |
MSS Law College, Hyderabad | OPEN | LLB | 644 | 1579 | 111 | 402 |
MSS Law College, Hyderabad | SC | LLB | 2527 | 5321 | 1442 | 2244 |
Padala Rama Reddy Law College, Hyderabad | BCA | LLB | 1965 | 4163 | 638 | 638 |
Padala Rama Reddy Law College, Hyderabad | EWS | LLB | 2349 | 11624 | 766 | 2199 |
Padala Rama Reddy Law College, Hyderabad | OPEN | LLB | 184 | 950 | 15 | 184 |
Padala Rama Reddy Law College, Hyderabad | SC | LLB | 1350 | 4100 | 428 | 1350 |
Pendekanti Law College, Hyderabad | BCA | LLB | 952 | 3314 | 828 | 999 |
Pendekanti Law College, Hyderabad | EWS | LLB | 558 | 3681 | 213 | 633 |
Pendekanti Law College, Hyderabad | OPEN | LLB | 73 | 541 | 22 | 91 |
Pendekanti Law College, Hyderabad | SC | LLB | 697 | 2899 | 470 | 893 |
Ponugoti Madhava Rao Law College, Hyderabad | BCA | LLB | 2354 | 5980 | 2221 | 2354 |
Ponugoti Madhava Rao Law College, Hyderabad | EWS | LLB | 4551 | 14480 | 2386 | 4551 |
Ponugoti Madhava Rao Law College, Hyderabad | OPEN | LLB | 406 | 1712 | 79 | 471 |
Ponugoti Madhava Rao Law College, Hyderabad | SC | LLB | 2150 | 5506 | 1562 | 2307 |
SDM Law College, Peerlagutta | BCA | LLB | 3150 | 7646 | 1344 | 3150 |
SDM Law College, Peerlagutta | EWS | LLB | 3542 | 14552 | 3892 | 3892 |
SDM Law College, Peerlagutta | OPEN | LLB | 1499 | 2910 | 549 | 1400 |
SDM Law College, Peerlagutta | SC | LLB | 3870 | 7677 | 3440 | 3870 |
Sultan Ul Uloom College of Law, Banjara Hills | OPEN | LLB | 1486 | 6234 | 89 | 1673 |
Telangana University, Nizamabad | BCA | LLB | 1632 | 3044 | 1626 | 1626 |
Telangana University, Nizamabad | EWS | LLB | 1243 | 8122 | 1485 | 1485 |
Telangana University, Nizamabad | OPEN | LLB | 195 | 450 | 126 | 150 |
Telangana University, Nizamabad | SC | LLB | 693 | 1391 | 513 | 805 |
University College of Law, Kakatiya University, Warangal | BCA | LLB | 769 | 856 | 431 | 431 |
University College of Law, Kakatiya University, Warangal | EWS | LLB | 938 | 7442 | 375 | 375 |
University College of Law, Kakatiya University, Warangal | OPEN | LLB | 46 | 389 | 7 | 104 |
University College of Law, Kakatiya University, Warangal | SC | LLB | 337 | 763 | 306 | 461 |
University College of Law, Osmania University, Hyderabad | BCA | LLB | 110 | 217 | 50 | 153 |
University College of Law, Osmania University, Hyderabad | EWS | LLB | 93 | 138 | 17 | 42 |
University College of Law, Osmania University, Hyderabad | OPEN | LLB | 9 | 50 | 1 | 4 |
University College of Law, Osmania University, Hyderabad | SC | LLB | 140 | 305 | 88 | 88 |
Vinayaka Law College, Kondapak | BCA | LLB | 5359 | 10616 | 2928 | 7217 |
Vinayaka Law College, Kondapak | BCA | LLB Hons | 7762 | 10717 | 4710 | 6705 |
Vinayaka Law College, Kondapak | EWS | LLB | 6176 | 12905 | 6584 | 10341 |
Vinayaka Law College, Kondapak | OPEN | LLB | 1707 | 3951 | 655 | 1564 |
Vinayaka Law College, Kondapak | OPEN | LLB Hons | 2221 | 3921 | 821 | 1692 |
Vinayaka Law College, Kondapak | SC | LLB | 5753 | 8589 | 2306 | 5787 |
Vinayaka Law College, Kondapak | SC | LLB Hons | 5285 | 8424 | 3818 | 5285 |
Viswa Bharathi College of Law, Hyderabad | BCA | LLB | 4480 | 8412 | 3506 | 3506 |
Viswa Bharathi College of Law, Hyderabad | BCA | LLB Hons | 3571 | 9115 | 1039 | 1039 |
Viswa Bharathi College of Law, Hyderabad | EWS | LLB | 6002 | 15058 | 5879 | 6002 |
Viswa Bharathi College of Law, Hyderabad | EWS | LLB Hons | 6094 | 14540 | 7301 | 7301 |
Viswa Bharathi College of Law, Hyderabad | OPEN | LLB | 406 | 2345 | 10 | 359 |
Viswa Bharathi College of Law, Hyderabad | OPEN | LLB Hons | 1410 | 2802 | 612 | 1018 |
Viswa Bharathi College of Law, Hyderabad | SC | LLB | 3275 | 6554 | 2244 | 2696 |
Viswa Bharathi College of Law, Hyderabad | SC | LLB Hons | 5438 | 7554 | 2696 | 3972 |
On Question asked by student community
It is quite difficult to get top law colleges at this score even not the lowest cutoff university will allow students to pursue law at this score but lets hope for the best try college like kalatiya university college of law and Mahatma Gandhi law college which has low cutoff.
You are on a border line which is very close to last years cutoff at kalatiya university college of law and Mahatma Gandhi law college belonging to bc-e category you might get seat here if cutoff trends is same as last year but definitely you are not going to get
Based on your situation, it seems there may have been some confusion regarding the eligibility criteria for non-local candidates in TS LAWCET. Generally, for state entrance exams like TS LAWCET, "non-local" candidates are those who are not residents of the state but have fulfilled specific residency requirements, such as living
Hello
Congratulations on your TS LAWCET rank!
With a rank of 294, you have a good chance of getting a seat in the 5-year BALLB program at Osmania University through the Non-Local (NIQ) quota.
Osmania University has a total of 120 seats in the 5-year BALLB program, with 30% reserved
With a 14th rank in TS LAWCET (Telangana State Law Common Entrance Test) but being from Andhra Pradesh (AP), here’s what you should consider regarding admission to Osmania University:
1. Local vs. Non-Local Quota: Osmania University has a local and non-local quota for admissions. As you are from AP, you
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
#14 in India by NIRF Ranking | NAAC A++ accredited | Approved by BCI | Scholarships Available
Last Date to Apply: 10th February 2026 | Grade 'A+' accredited by NAAC | Ranked 33rd by NIRF 2025
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26