Jindal Global Law School Admissions 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26
A rank of 5000 to 15000 in TS LAWCET 3-year LLB is a broad range that will place candidates within the top 30% of the candidates who appeared for the exam. The TS LAWCET 2025 seat allotment will be done as per the candidate’s rank and the college preferences filled at the time of TS LAWCET web option entry. In this article, let’s look at the top colleges for ranks 5000 to 15000 in TS LAWCET 2025.
Telangana Council of Higher Education (TGCHE) will notify the TS LAWCET 3-year LLB counselling schedule soon. It will conduct two rounds of centralised TS LAWCET 2025 counselling. Only those candidates who score above the prescribed minimum marks in the TS LAWCET 2025 result will be ranked and be eligible to register for the counselling process. Osmania University conducted the Telangana Law Common Entrance Test on June 6, 2025, for admissions into 3-year LLB and 5-year LLB programmes of participating colleges in Telangana.
The tables below provide the top colleges for ranks 5000 to 15000 in TS LAWCET 3-year LLB based on the TS LAWCET cut-off trends observed last year. Also given are the opening and closing cut-off ranks for each college.
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
College | Category | Opening Rank | Closing Rank |
Adarsha Law College, Warangal | BCA | 3177 | 7457 |
Adarsha Law College, Warangal | SC | 2923 | 5290 |
Ananntha Law College, Hyderabad | BCA | 4480 | 5963 |
Ananntha Law College, Hyderabad | EWS | 1580 | 12719 |
Dr VRK College of Law, Hyderabad | OPEN | 2799 | 6358 |
Ananntha Law College, Hyderabad | SC | 2632 | 5606 |
Aurora's Legal Sciences Academy, Hyderabad | BCA | 4673 | 6977 |
Sultan Ul Uloom College of Law, Banjara Hills | OPEN | 1486 | 6234 |
Aurora's Legal Sciences Academy, Hyderabad | SC | 3011 | 6767 |
Aurora's Legal Sciences Institute, Nalgonda | BCA | 5953 | 7665 |
Aurora's Legal Sciences Institute, Nalgonda | EWS | 5464 | 8982 |
Bhaskar Law College, Moinabad | BCA | 3126 | 8491 |
Bhaskar Law College, Moinabad | SC | 4100 | 7036 |
Dr BR Ambedkar College of Law, Hyderabad | EWS | 1243 | 10073 |
Islamia College of Law, Hyderabad | BCA | 6040 | 7736 |
Islamia College of Law, Hyderabad | SC | 4994 | 7270 |
Justice Kumarayya College of Law, Karimnagar | BCA | 4054 | 9455 |
Justice Kumarayya College of Law, Karimnagar | EWS | 6749 | 11084 |
Justice Kumarayya College of Law, Karimnagar | SC | 4291 | 7703 |
Keshav Memorial College of Law, Hyderabad | BCA | 1370 | 5063 |
Keshav Memorial College of Law, Hyderabad | EWS | 1198 | 13380 |
KIMS College of Law, Karimnagar | BCA | 4306 | 9062 |
KIMS College of Law, Karimnagar | SC | 4894 | 8069 |
KV Ranga Reddy Law College, Hyderabad | EWS | 2073 | 12106 |
Mahatma Gandhi Law College, Hyderabad | BCA | 2192 | 6824 |
Mahatma Gandhi Law College, Hyderabad | EWS | 1609 | 12168 |
Mahatma Gandhi Law College, Hyderabad | SC | 2621 | 6176 |
MSS Law College, Hyderabad | BCA | 2753 | 5452 |
MSS Law College, Hyderabad | SC | 2527 | 5321 |
Padala Rama Reddy Law College, Hyderabad | EWS | 2349 | 11624 |
Ponugoti Madhava Rao Law College, Hyderabad | BCA | 2354 | 5980 |
Ponugoti Madhava Rao Law College, Hyderabad | EWS | 4551 | 14480 |
Ponugoti Madhava Rao Law College, Hyderabad | SC | 2150 | 5506 |
SDM Law College, Peerlagutta | BCA | 3150 | 7646 |
SDM Law College, Peerlagutta | EWS | 3542 | 14552 |
SDM Law College, Peerlagutta | SC | 3870 | 7677 |
Telangana University, Nizamabad | EWS | 1243 | 8122 |
University College of Law, Kakatiya University, Warangal | EWS | 938 | 7442 |
Vinayaka Law College, Kondapak | BCA | 5359 | 10616 |
Vinayaka Law College, Kondapak | BCA | 7762 | 10717 |
Vinayaka Law College, Kondapak | EWS | 6176 | 12905 |
Vinayaka Law College, Kondapak | SC | 5753 | 8589 |
Vinayaka Law College, Kondapak | SC | 5285 | 8424 |
Viswa Bharathi College of Law, Hyderabad | BCA | 4480 | 8412 |
Viswa Bharathi College of Law, Hyderabad | BCA | 3571 | 9115 |
Viswa Bharathi College of Law, Hyderabad | EWS | 6094 | 14540 |
Viswa Bharathi College of Law, Hyderabad | SC | 3275 | 6554 |
Viswa Bharathi College of Law, Hyderabad | SC | 5438 | 7554 |
College Name | Category | Opening Rank | Closing Rank |
Adarsha Law College, Warangal | EWS | 3576 | 6068 |
Manair College of Law, Khammam | OPEN | 1599 | 8665 |
Aurora's Legal Sciences Academy, Hyderabad | EWS | 4356 | 6957 |
Bhaskar Law College, Moinabad | EWS | 2720 | 6500 |
Islamia College of Law, Hyderabad | BCA | 3620 | 5906 |
KIMS College of Law, Karimnagar | EWS | 3312 | 7657 |
KIMS College of Law, Karimnagar | SC | 3126 | 5096 |
Mahatma Gandhi Law College, Hyderabad | EWS | 2103 | 5183 |
Vinayaka Law College, Kondapak | BCA | 2928 | 7217 |
Vinayaka Law College, Kondapak | BCA | 4710 | 6705 |
Vinayaka Law College, Kondapak | EWS | 6584 | 10341 |
Vinayaka Law College, Kondapak | SC | 2306 | 5787 |
Vinayaka Law College, Kondapak | SC | 3818 | 5285 |
Viswa Bharathi College of Law, Hyderabad | EWS | 5879 | 6002 |
Viswa Bharathi College of Law, Hyderabad | EWS | 7301 | 7301 |
On Question asked by student community
It is quite difficult to get top law colleges at this score even not the lowest cutoff university will allow students to pursue law at this score but lets hope for the best try college like kalatiya university college of law and Mahatma Gandhi law college which has low cutoff.
You are on a border line which is very close to last years cutoff at kalatiya university college of law and Mahatma Gandhi law college belonging to bc-e category you might get seat here if cutoff trends is same as last year but definitely you are not going to get
Based on your situation, it seems there may have been some confusion regarding the eligibility criteria for non-local candidates in TS LAWCET. Generally, for state entrance exams like TS LAWCET, "non-local" candidates are those who are not residents of the state but have fulfilled specific residency requirements, such as living
Hello
Congratulations on your TS LAWCET rank!
With a rank of 294, you have a good chance of getting a seat in the 5-year BALLB program at Osmania University through the Non-Local (NIQ) quota.
Osmania University has a total of 120 seats in the 5-year BALLB program, with 30% reserved
With a 14th rank in TS LAWCET (Telangana State Law Common Entrance Test) but being from Andhra Pradesh (AP), here’s what you should consider regarding admission to Osmania University:
1. Local vs. Non-Local Quota: Osmania University has a local and non-local quota for admissions. As you are from AP, you
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
#14 in India by NIRF Ranking | NAAC A++ accredited | Approved by BCI | Scholarships Available
Last Date to Apply: 10th February 2026 | Grade 'A+' accredited by NAAC | Ranked 33rd by NIRF 2025
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Early Admissions (Pahse 2) Deadline: 28th Feb’26