Jindal Global Law School Admissions 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
The Consortium of National Law Universities has postponed the release of CLAT UG 2026 third merit list. The CLAT 2026 third merit list was scheduled to be published at 10:00 AM on February 5, 2026. The consortium will release a new counselling schedule soon. The CLAT 2026 PG third merit list has been released by the consortium on February 5, 2026. The counselling dates are impacted due to the judgment of the Hon’ble Allahabad High Court in respect of CLAT 2026 answer key. The CLAT 2026 PG third merit list has been released by the consortium on February 5, 2026. The CLAT 2026 third seat allotment list is a crucial and deciding one for admissions of candidates above 1000 ranks. Candidates must choose between the freeze and float to secure a seat in the CLAT 2026 counselling process. The consortium has published the CLAT 2026 first allotment list on January 7, 2026, and the CLAT 2026 second allotment list on January 22, 2026.
Event | Date |
February 05, 2026 (Postponed) | |
Confirmation fee payment & admission (Round 3) | February 05, 2026 – February 12, 2026 |
Last date to pay university fee (Rounds 1–3 freeze candidates) | April 24, 2026 |
The consortium releases the CLAT 2026 merit list on its official website - consortiumofnlus.ac.in. Candidates must follow the steps mentioned below to download the CLAT 2026 third merit list online.
Visit the official website of the consortium.
Log in using the registered mobile number and password.
Click on the 'Allotment Status' tab
Check the details and download the CLAT 2026 provisional allotment letter.
| NLU | General | OBC | EWS | SC | ST |
| NLSIU Bengaluru | - | - | - | - | - |
| NALSAR Hyderabad | - | - | - | - | - |
| NLIU Bhopal | - | 950 | - | - | 5108 |
| WBNUJS Kolkata | 463 | 7665* | - | - | - |
| NLU Jodhpur | 489 | 1211 | 1125 | - | - |
| HNLU Raipur | - | - | - | - | - |
| GNLU Gandhinagar | - | 1411 | - | - | - |
| GNLU Silvassa | - | - | - | - | - |
| RMLNLU Lucknow | - | - | - | 3169* | - |
| RGNUL Punjab | 900 | - | - | 4137 | 6823 |
| CNLU Patna | 1078 | 2875* | - | - | - |
| NUALS Kochi | 1287 | - | - | - | - |
| NLU Odisha | 995 | - | - | 4421 | - |
| NUSRL Ranchi | 1541 | 4811 | 13789* | ||
| NLUJA Assam | - | - | - | 5003 | - |
| DSNLU Visakhapatnam | 1366 | 2988 | - | - | - |
| TNNLU Tiruchirappalli | - | 3415 | - | 5033 | - |
| MNLU Mumbai | - | - | - | 4884* | - |
| MNLU Nagpur | - | - | - | - | - |
| MNLU Sambhajinagar | - | 11470 | - | - | - |
| HPNLU Shimla | 1901 | - | - | - | - |
| MPDNLU Jabalpur | - | - | - | 5867 | - |
| DBRANLU Sonepat | 2426 | 4349 | - | 6246 | 8663 |
| NLUT Agartala | 2579 | - | - | - | - |
| RPNLU Prayagraj | - | - | 3246* | - | - |
| IIULER Goa | 2300 | 3809 | 3718 | 5835 | - |
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
Last Date to Apply: 30th May | Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
*state reservation
As per the previous year’s CLAT round 3 cut-off, the expected cut-off for NLUs is detailed below.
NLU | General closing rank | OBC Closing rank | SC Closing rank | ST Closing rank | EWS Closing rank |
NLSIU Bengaluru | - | 1541 | 3133 | - | - |
NALSAR Hyderabad | - | - | 3273 | - | - |
NLIU Bhopal (BA LLB) | - | - | - | - | - |
NLIU Bhopal (BSc LLB) | - | - | - | - | - |
WBNUJS Kolkata( BA LLB) | - | - | - | - | - |
WBNUJS Kolkata (BSc.LLB Hons) | 711 | - | - | - | - |
NLU Jodhpur | - | 1776 | - | - | - |
HNLU Raipur | - | - | - | - | - |
GNLU Gandhinagar | 444 | 2303 | - | - | - |
GNLU Silvassa Campus | 1461 | - | - | - | - |
RMLNLU Lucknow | 780 | - | - | - | - |
RGNUL Patiala | 1279 | - | 8625 | 12742 | - |
CNLU Patna (BA LLB) | - | - | 12662* | - | - |
CNLU Patna (BBA LLB) | 1555 | 8364* | 15833* | - | - |
NUALS Kochi | 1346 | - | - | - | - |
NLU Odisha BA LLB | 1013 | - | - | 12967 | - |
NLU Odisha BBA LLB | 1176 | - | - | 15161 | - |
NUSRL Ranchi BA LLB | 1667 | 3597 | 9902 | 15023 | 2551 |
NUSRL Ranchi BBA LLB | 1760 | 4096 | 38622* | - | 2714 |
NLUJA Assam | 2141 | - | 26413* | - | - |
DSNLU Visakhapatnam | 1682 | 3813 | - | 15632 | 2571 |
TNNLU Tiruchirappalli BA LLB | 1763 | 4082 | - | - | - |
TNNLU Tiruchirappalli BCom LLB | 1947 | 4987 | - | - | - |
MNLU Mumbai | - | 8067* | 15622 | - | - |
MNLU Nagpur - BA LLB | 1529 | 15059* | 27496* | - | - |
MNLU Nagpur - BBA LLB | 1623 | 16794* | - | - | - |
MNLU Aurangabad- BA LLB | 1949 | 19813* | 30029* | - | - |
MNLU Aurangabad - BBA LLB | 2393 | 21108* | 31652* | - | - |
HPNLU Shimla - BA LLB | 2555 | - | - | 18083 | - |
HPNLU Shimla - BBA LLB | 2634 | - | 13886 | 19910 | - |
MPDNLU Jabalpur | 2243 | - | 11065 | 20674 | 2922 |
DBRANLU Sonepat | 1930 | 4210 | - | 19973 | 2727 |
NLUT Agartala | 2855 | - | 49197* | - | - |
RPNLU Prayagraj | 2469 | 5559* | - | 25539* | 3726* |
IIULER Goa BA LLB | 2784 | 5597 | 14412 | 21325 | 3623 |
IIULER Goa BA LLB | 2832 | 5892 | 14867 | 22260 | 3751 |
*state reservation
On Question asked by student community
To calculate the arithmetic mean, you can add up all the values and divide them by the number of items.for the calculation you need the value of sales everyday add them and then divide it by 7 if sunday is included in it or the working days of the week
There are many offline and online coaching for CLAT uG preparation, there are several reputable institutes that stand out. One of the top choices is legalEdge, career launcher,time they all known for its comprehensive study materials and experienced faculty members who provide personalized guidance to students, structured program with regular
hello aspirant,
The secret to passing the exam is consistent practice, which may be achieved by working through sample papers, mock exams, and prior years' CLAT question papers. Practice as much as you can; it will help you feel more confident and more like an actual test. This a very
Hello aspirant,
IF you want to score good marks in CLAT the following a well planned study timetable is a very basic requirement. Along with this you need to highlight your weak areas so that you can focus more on them.
Also try to read english newspaper daily to improve
Hello,
Here are the links where you can get information about CLAT exam and also study material offered by careers360 :
1. CLAT 2025 information and how to prepare :
https://law.careers360.com/articles/how-prepare-for-clat
2. Study material :
- https://law.careers360.com/articles/best-books-for-clat
Hope it helps !
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
Excellent curriculum; an impressive range of electives, besides core law courses. Up to 100% merit scholarship on a first-come, first-served basis
Last Date to Apply: 25th May | QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
Law at SCSVMV | NAAC 'A' Grade | AICTE, BCI & UGC Aproved | 100% Placement Support | Merit-based Scholarships
Admissions Open 2026 | 2000+ Campus Recruiters
NAAC A++ Accredited | Ranked #11 by NIRF