Jindal Global Law School Admissions 2026
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
The CLAT 2026 round 2 seat allotment has been released at 10:00 AM on January 22, 2026. Following the CLAT 2026 first allotment round, where top institutions like NLSIU Bengaluru closed at AIR 101, the second list closed at AIR 108. While top NLUs show limited rank shifts, mid-tier and newer NLUs typically have more noticeable CLAT cutoff changes. This round is especially critical for those who opted to 'float' their initial seat, as it determines if they have been upgraded to a more preferred university or if they must retain their current seat allocation.
The confirmation fee payment window is open from January 22 to January 29, 2026 (until 1:00 PM). To secure their place, all candidates choosing to freeze or float must pay a non-refundable confirmation fee of Rs 20,000. Failure to take action or pay the fee by the January 29, 2026 deadline will result in the automatic cancellation of the allotted seat and removal from all further CLAT counselling rounds. Candidates who freeze their seats in CLAT rounds 1 through 3 are also reminded that the final deadline to pay the remaining university admission fees is April 24, 2026.
Event | Important date and time |
Release of the second allotment list | January 22, 2026, 10:00 AM (OUT) |
Payment of confirmation fee (round 2) | January 22, 2026 to January 29, 2026 (1:00 PM) |
Document upload window | Closes alongside fee payment on January 29, 2026 |
Deadline to pay University fee (rounds 1-3) | April 24, 2026 (5:00 PM) |
CLAT 2026 Round 2 Cut-Offs
| NLU | General | OBC | EWS | SC | ST |
| NLSIU Bengaluru | 108 | 1071 | 740 | - | 21681* |
| NALSAR Hyderabad | 161 | 1366* | 713 | - | 5716 |
| WBNUJS Kolkata (BA LLB) | 327 | 6624* | - | - | 7624 |
| WBNUJS Kolkata (BSc LLB) | 582 | 10560* | - | 6980 | 9937 |
| NLIU Bhopal (BA LLB) | 451 | 1894 | 1380 | 5541 | 9595 |
| NLIU Bhopal (BSc LLB) | 695* | 2382 | 2283 | 8400 | 11025* |
| NLU Jodhpur (BA LLB) | 340 | 1401 | 942 | 4072 | 6042 |
| NLU Jodhpur (BBA LLB) | 405 | 1493 | 1167 | 7589* | 9220 |
| GNLU Gandhinagar | 392 | 1944* | 1261 | 5343 | 8797 |
| GNLU Silvassa | 1264 | 2607 | 1817 | - | - |
| HNLU Raipur | 766 | 2110 | - | 7051* | 11738 |
| MNLU Mumbai | 495 | 6085* | 6334* | 11386* | 32607* |
| RMLNLU Lucknow | 776 | - | 2381* | 10445* | - |
| RGNUL Patiala | 1094 | - | - | 9650 | 13806 |
| CNLU Patna (BA LLB) | 1398 | 7359* | 1950* | 11590* | - |
| CNLU Patna (BBA LLB) | 1339 | - | 2470* | 17550* | - |
| NUALS Kochi | 1154 | - | - | - | - |
| NLU Odisha (BA LLB) | 832 | - | - | 8232 | 15462 |
| NLU Odisha (BBA LLB) | 866 | - | - | 9556 | 19327 |
| NUSRL Ranchi (BA LLB) | 1353 | 2669 | 2193 | 10623 | 17433 |
| NUSRL Ranchi (BBA LLB) | 1437 | 2761 | 2217 | 11301 | 20246 |
| NLUJA Assam | 1862 | 3669 | 2717 | 11777 | 17814 |
| DSNLU Visakhapatnam | 1351 | 2731 | 2343 | 10641 | 28015* |
| TNNLU Tiruchirappalli (BA LLB) | 1477 | 3110 | - | 11825 | - |
| TNNLU Tiruchirappalli (BCom LLB) | 1647 | 3543 | - | 12144 | - |
| MNLU Nagpur (BA LLB) | 1299 | 13527* | - | 18815* | 55543* |
| MNLU Nagpur (BBA LLB) | 1399 | 17589* | 10802* | 23042* | - |
| MNLU Chhatrapati Sambhajinagar- B.A. LL.B. (Hons.) | 1573 | 16290* | 17108* | 24370* | - |
| MNLU Chhatrapati Sambhajinagar- B.B.A. LL.B. (Hons.) | 1784 | 17856* | - | 24729* | - |
| HPNLU Shimla (BA LLB) | 1972 | - | 2845 | 11422 | 20346 |
| HPNLU Shimla (BBA LLB) | 2048 | - | 3083 | 13130 | 22580 |
| MPDNLU Jabalpur | 1789 | - | 2937 | 11941 | 21999 |
| RPNLUP, Prayagraj | 2032 | 4456* | 3088* | 13825* | - |
| IIULER Goa (BA LLB) | 2351 | 4224 | 3492 | 13849 | 23793 |
| IIULER Goa (BBA LLB) | 2448 | 4561 | 3510 | 14164 | 25138 |
| DBRANLU Sonepat | 1720 | 3658 | 3208* | 14789* | 20400 |
| NLUT, Agartala | 2221 | - | - | 65214* | 68937* |
*state reservation
NLU | General Closing Rank | OBC Closing rank | EWS Closing rank | SC Closing rank | ST Closing rank |
NLSIU Bengaluru | 112 | 1396 | 703 | - | - |
159 | 546 | 3251 | |||
NLIU Bhopal (BA LLB) | 480 | - | 1377 | - | - |
NLIU Bhopal (BSc LLB) | 915 | 2464 | 1997 | 8625 | |
WBNUJS Kolkata (BA LLB) | 327 | 4168* | - | 4753 | - |
WBNUJS Kolkata (BSc.LLB Hons) | 692 | 4596* | - | 6987 | - |
367 | 1761 | 986 | 5445 | 5955 | |
807 | 2408 | 7660 | 10507 | ||
443 | 2230 | - | 5934 | 8568 | |
1372 | 2620 | 2620 | 8826 | 15112 | |
755 | 3769* | 2088* | 11228* | - | |
1260 | - | - | 8785 | 11901 | |
CNLU Patna (BA LLB) | 1398 | 7359* | 1950* | 11590* | - |
CNLU Patna (BBA LLB) | 1547 | 8139* | 2316* | 12662* | - |
1341 | - | - | - | - | |
NLU Odisha BA LLB | 1007 | - | - | 7247 | 12211 |
NLU Odisha BBA LLB | 1170 | - | - | 7891 | 13134 |
NUSRL Ranchi BA LLB | 1643 | 3445 | 2446 | 9716 | 15006 |
NUSRL Ranchi BBA LLB | 1729 | 3855 | 2551 | 11351 | - |
2051 | 40275* | - | 25783* | 39689* | |
1623 | 3398 | 2180 | 9330 | 15023 | |
TNNLU Tiruchirappalli BA LLB | 1736 | 4081 | - | 10327 | 15384 |
TNNLU Tiruchirappalli BCom LLB | 1838 | 4866 | - | 12470 | - |
558 | - | - | - | - | |
MNLU Nagpur - BA LLB | 1473 | 14830* | 16868* | 21810* | - |
MNLU Nagpur - BBA LLB | 1555 | 15059* | 19846* | 26619* | 58982* |
MNLU Aurangabad- BA LLB | 1831 | - | 23203* | 26434* | 58389* |
MNLU Aurangabad - BBA LLB | 1555 | 15059* | 19846* | 26619* | 58,982* |
HPNLU Shimla - BA LLB | 2320 | - | - | 11597 | 17192 |
HPNLU Shimla - BBA LLB | 2395 | - | - | 13181 | 18531 |
2215 | 4228 | 2714 | 12539 | 20038 | |
1886 | 4186 | 2669 | 12802 | 19698 | |
2518 | - | - | 51553* | - | |
2326 | 5097* | - | 21354* | - | |
IIULER Goa BA LLB | 2541 | 5350 | 3257 | 13346 | 20461 |
IIULER Goa BA LLB | 2562 | 5444 | 3448 | 13793 | 20846 |
*state reservation
To view the specific seat status and take action (Freeze, Float, or Exit), follow these steps:
Visit the Consortium of NLUs' official website, consortiumofnlus.ac.in
Enter the registered mobile number and password in the login box provided on the homepage.
Once logged in, navigate to the dashboard and click on the 'Allotment Status' tab.
If candidates have been allotted a seat, view the details and download the provisional allotment letter for future admission rounds.
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Upon the release of the CLAT second allotment list, candidates must choose one of three options:
Freeze: Select this if candidates are satisfied with their allotted NLU. Choosing this confirms the seat of the candidate in that particular allotted NLU. They must pay the confirmation fee and will not be considered for further rounds.
Float: Choose this if candidates accept the current seat but wish to be considered for a higher-preference NLU in CLAT round 3. If no upgrade occurs, their current seat remains secure. They must still pay the confirmation fee to hold the current seat.
Exit: Use this option to withdraw completely from the CLAT counselling process 2026. This forfeits the current seat of the candidate, and they cannot re-enter the CLAT 2026 admission cycle.
Upon accepting a seat (freeze or float), candidates must upload clear scanned copies of:
Class 10 and 12 marksheets.
CLAT 2026 admit card.
Character certificate and transfer/migration certificate.
Caste/category certificate (if applicable).
Last Date to Apply: 30th May | Ranked #18 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS Rankings | 16 LPA Highest CTC
India's Largest University | BCI approved | Meritorious Scholarships up to 5 lacs | Application Last Date: 15th May, 2026
On Question asked by student community
To calculate the arithmetic mean, you can add up all the values and divide them by the number of items.for the calculation you need the value of sales everyday add them and then divide it by 7 if sunday is included in it or the working days of the week
There are many offline and online coaching for CLAT uG preparation, there are several reputable institutes that stand out. One of the top choices is legalEdge, career launcher,time they all known for its comprehensive study materials and experienced faculty members who provide personalized guidance to students, structured program with regular
hello aspirant,
The secret to passing the exam is consistent practice, which may be achieved by working through sample papers, mock exams, and prior years' CLAT question papers. Practice as much as you can; it will help you feel more confident and more like an actual test. This a very
Hello aspirant,
IF you want to score good marks in CLAT the following a well planned study timetable is a very basic requirement. Along with this you need to highlight your weak areas so that you can focus more on them.
Also try to read english newspaper daily to improve
Hello,
Here are the links where you can get information about CLAT exam and also study material offered by careers360 :
1. CLAT 2025 information and how to prepare :
https://law.careers360.com/articles/how-prepare-for-clat
2. Study material :
- https://law.careers360.com/articles/best-books-for-clat
Hope it helps !
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
Approved by Bar Council of India | 100% Scholarship | Accepts CLAT Scores | Application Deadline: 19th May'26!
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Applications Closing Soon
NAAC A+ Accredited | Students | Moot Court Session | Legal Aid Clinics | | Scholarships to Meritorious
In-house judicial coaching | Proven success in National Moot Court Competitions