ICFAI-LAW School BA-LLB / BBA-LLB Admissions 2025
Ranked 1 st among Top Law Schools of super Excellence in India - GHRDC | NAAC A+ Accredited | #36 by NIRF
The Common Entrance Test Cell Maharashtra (CET Cell Maharashtra) will close the MH CET Law 2025 college option form filling for 3-year LLB on August 5, 2025. To complete the MH CET Law 2025 option entry, candidates need to enter their application number and password. Those who are included in the MH CET Law final merit list are eligible to submit college options. Candidates will have to put the highest possible preference with higher ranks based on their preference and the availability of seats. However, candidates have to prioritise wisely while filling the form and arrange colleges in order of preference, with top colleges (based on cutoffs and rank) at the top. Earlier, the MH CET Law 2025 web option for 5-year LLB was open till August 03, 2025. Seats are allotted based on the merit rank, the order of college preferences, availability of seats and reservation category. Read the complete article for MH CET Law college option form list 2025 for the best Law colleges with percentile cut-offs.
Through the Maharashtra State Common Entrance Test Law, candidates are admitted into 3-year LLB and 5-year LLB programmes of participating colleges. Candidates will obtain seat allotment in the 3-year LLB and 5-year LLB programmes of participating colleges in Maharashtra.
Candidates participating in the MH CET Law 2025 options entry must thoroughly go through the list of MH CET Law 2025 participating institutes well in advance of the options form of MH CET Law 2025. With the help of this, candidates will get a clear idea of the institutes and courses available to them in that particular college.
Visit the official website: cetcell.mahacet.org
On the homepage, locate the CAP tab and select 2025-26 from the dropdown menu.
Click on the link “LLB 3-Years Integrated”
Then, click on the “Candidate Login” button
Enter your registered Email ID and password
From the dashboard, candidates will see the option form and click on "Shortlist Options"
Fill in your prioritised college details and click "Save and Next"
Go to the "Set Preferences" section to prioritise colleges
Click "Save" and take a printout of your preferences for future reference
Actual College Name | Opening Percentile | Closing Percentile |
Government Law College, Mumbai | 99.988278 | 99.6088505 |
Dr Ambedkar College of Law, Mumbai | 99.9766478 | 95.3762625 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 99.9706951 | 92.9983526 |
Siddharth College of Law, Mumbai | 99.9411626 | 95.0416129 |
Modern Education Society's New Law College, Mumbai | 99.9238073 | 92.2062 |
Indian Law Society Law College, Pune | 99.8949151 | 99.0834258 |
KC Law College, Mumbai | 99.8417536 | 97.8946748 |
Jai Bhagwan Law College, Thane | 99.8131823 | 1.523888 |
Dr Panjabrao Deshmukh College of Law, Amravati | 99.776418 | 0.6681514 |
Anand Vishwa Gurukul, Thane | 99.7596999 | 57.1019908 |
Om Vidyalankar Shikshan Sanstha's Asmita College of Law, Vikhroli | 99.6881619 | 16.0405732 |
MGM Law College, Nerul | 99.6776462 | 82.1428571 |
Adv PC Patil Law College, Navi Mumbai | 99.6520611 | 73.5231819 |
Vidya Prasarak Mandal TMC Law College, Thane | 99.6520611 | 23.1995764 |
Gopaldas Jhamatmal Advani Law College, Mumbai | 99.5193998 | 94.8041333 |
DES Shri Navalmal Firodia Law College, Pune | 99.4804133 | 96.7682963 |
PDEA's Law College, Pune | 99.3025437 | 78.1073034 |
Jitendra Chauhan College of Law, Mumbai | 99.2994337 | 95.0416129 |
Dr DY Patil College of Law, Navi Mumbai | 99.2994337 | 88.6274739 |
Narayanrao Chavan Law College, Nanded | 99.2994337 | 3.3876451 |
Gokhale Education Society's Law College, Kharghar | 99.214629 | 53.932716 |
Lala Lajpat Rai College of Law, Mumbai | 98.9333021 | 86.2261709 |
Dr Ambedkar College, Nagpur | 98.9333021 | 15.6370883 |
Balaji Law College, Pune | 98.7526477 | 4.4010355 |
Yashwantrao Chavan Law College, Pune | 98.3354824 | 82.1428571 |
Ahmednagar Jilha Maratha Vidya Prasarak Samaj's New Law College, Ahmednagar | 98.1659492 | 58.2053687 |
Swami Vivekanand Law College, Dombivli | 97.8724651 | 44.1064861 |
Dr DY Patil Vidya Pratishthan Society's Dr DY Patil Law College, Pune | 97.8112497 | 81.289042 |
Dayanand College Of Law, Latur | 97.8112497 | 9.2883414 |
Shri Swami Vivekanand Shikshan Sanstha Dr Bapuji Salunkhe Law College, Osmanabad | 97.5821195 | 82.1428571 |
Shri Nathmal Goenka Law College, Akola | 97.5821195 | 17.7353183 |
Advocate Ramkrishnaji Rathi Law College, Washim | 97.5559723 | 20.2689155 |
St Rock's Degree College of Law, Borivali | 97.5559723 | 7.1399381 |
Progressive Education Society's Modern Law College, Pune | 97.4779614 | 72.1287362 |
Natwarlal Maniklal Dalal College of Art and Commerce College, Gondia | 97.4758767 | 43.1689809 |
St Wilfred's College of Law, Panvel | 97.1393543 | 51.4215658 |
SSS’s Nalanda Law College, Mumbai | 96.7682963 | 74.8915719 |
SNDT Women's University Law School, Mumbai | 96.7248526 | 46.1031 |
SNBP Law College, Pune | 96.7248526 | 4.4010355 |
Navjeevan Law College, Nashik | 96.6815721 | 51.5355761 |
Adv Balasaheb Apte College of Law, Mumbai | 96.2578084 | 82.2231304 |
Dr Ambedkar College of Law, Aurangabad | 96.2578084 | 7.3134855 |
MSP Mandal's Swatantrya Senani Ramrao Awargaonkar Law College, Beed | 91.6553636 | 85.7639913 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 91.6553636 | 64.8564368 |
Shri Shivaji Law College, Kandhar | 91.5114718 | 42.2324712 |
KLE College of Law, Navi Mumbai | 91.5114718 | 17.5747235 |
College Name | Opening Percentile | Closing Percentile |
99.9027092 | 98.4094982 | |
99.8282557 | 97.4387694 | |
98.3236043 | 94.0053884 | |
97.4387694 | 94.8136507 | |
97.2459213 | 57.2219728 | |
Yashwantrao Chavan Law College, Pune | 97.2459213 | 80.3240741 |
Balaji Law College, Pune | 96.281362 | 69.8476703 |
MVP Samaj's Law College, Nashik | 96.281362 | 47.5657109 |
Dr DY Patil College of Law, Navi Mumbai | 95.6690562 | 90.5702739 |
Govindrao Wanjari College of Law, Nagpur | 95.6690562 | 58.5615926 |
Shivajirao S Jondhle Institute of Law and Research, Thane | 95.6690562 | 48.2861847 |
Devjibhai Hariya Law College, Kalyan | 95.5021703 | 53.0534351 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 94.8700717 | 90.5702739 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 94.8136507 | 41.4533752 |
Bharatratna Dr Babasaheb Ambedkar Law College, Bhiwandi | 94.1308244 | 76.6950418 |
Manikchand Pahade Law College, Aurangabad | 94.1308244 | 61.3755426 |
Dr DY Patil Vidya Pratishthan Society's Dr DY Patil Law College, Pune | 94.0053884 | 82.5475228 |
Ismailsaheb Mulla Law College, Satara | 93.2869331 | 71.3964975 |
Bharati Vidyapeeth's New Law College, Kolhapur | 93.1974313 | 65.3375149 |
Progressive Education Societys Modern Law College, Pune | 91.5880856 | 84.7819594 |
SSS's Nalanda Law College, Mumbai | 91.5880856 | 70.9976105 |
DGB Dayanand Law College, Solapur | 91.4575866 | 61.3755426 |
Dr Panjabrao Deshmukh College of Law, Amaravati | 91.4575866 | 54.2264038 |
Adv PC Patil Law College, Navi Mumbai | 90.5702739 | 56.9892473 |
Shahaji Law College, Kolhapur | 90.5702739 | 68.8819039 |
N B Thakur Law College, Nashik | 90.4719235 | 67.5851254 |
Public Law College, Mumbai | 90.4719235 | 75.5451016 |
Sinhgad Law College, Pune | 90.4719235 | 70.9976105 |
Anand Vishwa Gurukul, Thane | 89.5823978 | 67.4973806 |
Dr Ambedkar College, Nagpur | 89.4190562 | 75.5451016 |
Kasturi Shikshan Sanstha School of Law, Pune | 89.4190562 | 14.0606332 |
Om Vidyalankar Shikshan Sanstha's Asmita College of Law, Vikhroli | 89.4190562 | 64.1577061 |
PDEA's Law College, Hadapsar | 89.4190562 | 57.2219728 |
Shri Omkarnath Malpani Law College, Sangamner | 88.7142643 | 41.6890681 |
Ahmednagar Jilha Maratha Vidya Prasarak Samajs New Law College, Ahmednagar | 88.2840502 | 53.0534351 |
Gokhale Education Society's Law College, Kharghar | 87.0818399 | 55.630227 |
Late Yadavrao Dada Deshmukh Vidhi Mahavidyalaya, Achalpur | 87.0818399 | 37.2834528 |
Narayanrao Chavan Law College, Nanded | 87.0818399 | 49.7829666 |
Sharadchandra Pawar Law College, Nanded | 86.7609639 | 43.0624158 |
KCE Societys SS Maniyar Law College, Jalgaon | 85.6907649 | 15.6338871 |
Shri Nathmal Goenka Law College, Akola | 85.6907649 | 55.7326747 |
Victor Dantas Charitable and Educational Foundation, Sindhudurg | 84.7819594 | 48.8948626 |
Karamveer Audumbar Patil Law College, Pandharpur | 83.5204311 | 56.9892473 |
Suryadatta Law College, Pune | 83.5204311 | 61.3755426 |
Dayanand College Of Law, Latur | 82.6015532 | 53.0534351 |
Shri Shivaji Maratha Societys Law College, Pune | 82.6015532 | 70.1915881 |
Janardan Bhagat Shikshan Prasarak Sansthas Bhagubai Changu Thakur College of Law, Raigad | 82.5475228 | 65.0875617 |
Abhinav Education Society College of Law, Pune | 81.5262843 | 62.5205808 |
Sarhad Law School, Pune | 81.5262843 | 48.2861847 |
P Jog Law College, Pune | 81.4848077 | 54.4229906 |
Shri Shivaji Law College, Kandhar | 80.3240741 | 40.1060335 |
Shri Swami Vivekanand Shikshan Sanstha Law College, Osmanabad | 80.3240741 | 54.4229906 |
Hutatma Rajguru Shikshan Prasarak Mandals Law College, Pune | 79.4791199 | 53.0534351 |
Arham Law College, Pune | 78.3340817 | 49.7829666 |
Balasaheb Thackeray Law College, Panvel | 77.0917527 | 56.9892473 |
MGM Law College, Nerul | 77.0917527 | 71.3964975 |
VIVA College of Law, Palghar | 77.0917527 | 62.5205808 |
KLE College of Law, Navi Mumbai | 76.6950418 | 56.9892473 |
Vasantrao Pawar Law College, Pune | 76.6950418 | 65.3375149 |
Bharati Vidyapeeth's New Law College, Sangli | 76.0963928 | 61.7383513 |
MSP Mandal's Law College, Beed | 75.5451016 | 44.5937873 |
Shri Indrapal Baburao Chaughule Law College, Thane | 74.9438707 | 48.8948626 |
On Question asked by student community
Greeting Student,
To do
https://law.careers360.com/articles/mh-cet-law-resul t
Thank You.
Greetings Aspirant,
55 percentile means 55- 65 marks. You can click E-consulting link for further information and visit C.E.T official website and check out the pdf.
MH -C.E.T link (https://cetcell.mahacet.org/notices/)
percentile to marks document link (file:///C%3A/Users/ADITYA/Documents/Normalisation-Document_LLB-3-Yrs-CET-2024.pdf)
Thank you and all the best I hope you get your dream college .
Hello,
It's great that you're starting to prepare for the MH CET Law exam in 11th grade. Make sure to not take stress and be calm throughout the preparation.
First, make sure you understand the exam pattern, syllabus, and marking scheme. This will give you a clear idea of what
Hello Aspirant,
Those who wish to pursue careers in law should apply to Indian LLB 2024 programmes. There are primarily two LLB programmes: the three-year and the five-year degrees. Since CLAT and AILET are now in the midst of their counselling processes, LLB admission for 2024 is currently open. The
Hello,
The application forms for the 5-year and 3-year courses have different last dates to apply. The last date for the 5-year course is February 18, 2024, while for the 3-year course, it is january 31, 2024. The admit cards will be released around one week before the exam for
Admissions open for B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.) and LL.B Program (3 Years)
Grade 'A+' accredited by NAAC
Ranked #1 Law School in India & South Asia by QS- World University Rankings | Merit cum means scholarships | Application Deadline: 31st Jan'25
Ranked #28 amongst Institutions in India by NIRF | Ranked #1 in India for Academic Reputation by QS University Rankings | 16.6 LPA Highest CTC
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | Approved by Bar Council of India